Category: | V Visit |
---|---|
Base rate: | $10.03 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | ANES | Replace Base | $11.41 | ||
SKLL | ANPA | Replace Base | $17.56 | ||
SKLL | CARD | Replace Base | $28.65 | ||
SKLL | CLIM | Replace Base | $24.35 | ||
SKLL | CMSP | Replace Base | $24.35 | ||
SKLL | CRSG | Replace Base | $26.23 | ||
SKLL | CTSG | Replace Base | $26.23 | ||
SKLL | DERM | Replace Base | $12.32 | ||
SKLL | DIRD | Replace Base | $13.52 | ||
SKLL | E/M | Replace Base | $23.41 | ||
SKLL | FTER | Replace Base | $10.25 | ||
SKLL | GAST | Replace Base | $20.40 | ||
SKLL | GNSG | Replace Base | $15.94 | ||
SKLL | GP | Replace Base | $29.62 | ||
SKLL | HEM | Replace Base | $24.35 | ||
SKLL | HEPA | Replace Base | $17.56 | ||
SKLL | IDIS | Replace Base | $29.99 | ||
SKLL | INMD | Replace Base | $24.35 | ||
SKLL | MDBI | Replace Base | $17.56 | ||
SKLL | MDGN | Replace Base | $20.45 | ||
SKLL | MDMI | Replace Base | $17.56 | ||
SKLL | MDON | Replace Base | $24.35 | ||
SKLL | NCMD | Replace Base | $13.52 | ||
SKLL | NEPH | Replace Base | $35.15 | ||
SKLL | NEUR | Replace Base | $25.72 | ||
SKLL | NPM | Replace Base | $20.45 | ||
SKLL | NUPA | Replace Base | $17.56 | ||
SKLL | NUSG | Replace Base | $17.40 | ||
SKLL | OBGY | Replace Base | $15.97 | ||
SKLL | OCMD | Replace Base | $24.35 | ||
SKLL | OPHT | Replace Base | $12.74 | ||
SKLL | ORTH | Replace Base | $12.31 | ||
SKLL | OTOL | Replace Base | $12.78 | ||
SKLL | OVAC | Replace Base | $12.74 | ||
SKLL | PATH | Replace Base | $17.56 | ||
SKLL | PDGE | Replace Base | $20.40 | ||
SKLL | PDNR | Replace Base | $25.72 | ||
SKLL | PDSG | Replace Base | $20.45 | ||
SKLL | PED | Replace Base | $20.45 | ||
SKLL | PEDC | Replace Base | $28.65 | ||
SKLL | PEDN | Replace Base | $35.15 | ||
SKLL | PHMD | Replace Base | $20.05 | ||
SKLL | PLAS | Replace Base | $31.14 | ||
SKLL | PSYC | Replace Base | $14.54 | ||
SKLL | RHEU | Replace Base | $12.04 | ||
SKLL | ROSP | Replace Base | $29.62 | ||
SKLL | RSMD | Replace Base | $18.81 | ||
SKLL | THOR | Replace Base | $11.50 | ||
SKLL | UROL | Replace Base | $15.60 | ||
SKLL | VSSG | Replace Base | $10.03 | ||
TELE | TELES | Yes | Increase Base To | 120% |
Brief Visit: Assessment of a patient's condition when history is minimal and little or no physical examination is included.
Three technical services and three interpretive services from the following examinations may be claimed in addition to HSCs 03.02A, 03.03A, 03.03AZ, 03.07A, 03.07AZ, and 03.07B:
When done independently on a separate day or as a repeat, not more than three interpretations and three technical services from the list in GR 9.1.3 may be claimed.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy