Category: | M Minor Procedure |
---|---|
Base rate: | $63.08 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
ROLE | ANE | Yes | Replace Base | $111.05 | |
SURC | EV | Yes | Increase By | $48.82 | |
SURC | NTAM | Yes | Increase By | $117.12 | |
SURC | NTPM | Yes | Increase By | $117.12 | |
SURC | WK | Yes | Increase By | $48.82 | |
LVP | LVP75 | Yes | Reduce Base To | 75% |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2025 | Privacy Policy