Category: | R Surgical Assist |
---|---|
Base rate: | $48.46 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
BMI | BMIPRO | Yes | Increase By | 25% | |
CALL | M15 | 1 | For Each Call Pay Base At | 100% | |
CALL | M15 | 2 - 10 | For Each Call Increase By | $24.32 | |
SURC | EV | Yes | Increase By | $48.82 | |
SURC | NTAM | Yes | Increase By | $117.12 | |
SURC | NTPM | Yes | Increase By | $117.12 | |
SURC | WK | Yes | Increase By | $48.82 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2025 | Privacy Policy