May not be claimed in addition to HSC 56.93D.
Category: | M+ Designated Minor Procedure |
---|---|
Base rate: | $377.22 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
BMI | BMIANE | Yes | Increase By | 25% | |
BMI | BMIANT | Yes | Increase By | 25% | |
BMI | BMIPRO | Yes | Increase By | 25% | |
ROLE | ANE | Yes | Replace Base | $150.73 | |
ROLE | ANEST | Yes | Replace Base | $18.81 | |
ROLE | SA | Yes | Replace Base | $148.79 | |
ROLE | SAQS | Yes | Replace Base | $51.23 | |
ANU | ANU | 1 | For Each Call Pay Base At | 100% | |
ANU | ANU | 2 - 150 | For Each Call Increase By | $18.81 | |
SAU | SAU | 1 | For Each Call Pay Base At | 100% | |
SAU | SAU | 2 - 33 | For Each Call Increase By | $37.22 | |
SAQU | SAQU | 1 - 36 | For Each Call Pay Base At | 100% | |
SURC | EV | Yes | Increase By | $48.94 | |
SURC | NTAM | Yes | Increase By | $117.41 | |
SURC | NTPM | Yes | Increase By | $117.41 | |
SURC | WK | Yes | Increase By | $48.94 | |
LVP | LVP75 | Yes | Reduce Base To | 75% |
If a procedure designated "+" is performed in a place other than a physician's office, either a procedural benefit or a visit benefit, but not both, may be claimed for that day.
If a procedure designated "+" and a consultation are provided on the same day, both the procedural benefit and the appropriate consultation benefit are payable.
If a minor procedure (M or M+) is provided with a hospital visit on the same day, only the greater benefit HSC may be claimed.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2025 | Privacy Policy