| Category: | T Test |
|---|---|
| Base rate: | $41.34 |
| Type | Code | # of calls | Explicit | Action | Amount |
|---|---|---|---|---|---|
| AGE | L13 | Increase Base To | 130% | ||
| CALL | CALL13 | 1 | For Each Call Pay Base At | 130% | |
| CALL | CALL13 | 2 - 2 | For Each Call Pay Base At | 65% | |
| CALL | NBRSER | 1 | For Each Call Pay Base At | 100% | |
| CALL | NBRSER | 2 - 2 | For Each Call Pay Base At | 50% | |
| XRAY | CINE | Yes | Increase Base To | 150% | |
| XRAY | STEREO | Yes | Increase By | $17.62 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2026 | Privacy Policy