Category: | V Visit |
---|---|
Base rate: | $34.21 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | ANES | Replace Base | $37.47 | ||
SKLL | ANPA | Replace Base | $52.68 | ||
SKLL | CARD | Replace Base | $52.50 | ||
SKLL | CLIM | Replace Base | $76.79 | ||
SKLL | CMSP | Replace Base | $76.79 | ||
SKLL | CRCM | Replace Base | $35.99 | ||
SKLL | CRSG | Replace Base | $34.21 | ||
SKLL | CTSG | Replace Base | $34.21 | ||
SKLL | DERM | Replace Base | $40.80 | ||
SKLL | E/M | Replace Base | $65.56 | ||
SKLL | FTER | Replace Base | $34.85 | ||
SKLL | GAST | Replace Base | $70.79 | ||
SKLL | GNSG | Replace Base | $42.50 | ||
SKLL | GP | Replace Base | $53.32 | ||
SKLL | HEM | Replace Base | $76.79 | ||
SKLL | HEPA | Replace Base | $52.68 | ||
SKLL | IDIS | Replace Base | $49.99 | ||
SKLL | INMD | Replace Base | $76.79 | ||
SKLL | MDBI | Replace Base | $52.68 | ||
SKLL | MDGN | Replace Base | $82.83 | ||
SKLL | MDMI | Replace Base | $52.68 | ||
SKLL | MDON | Replace Base | $76.79 | ||
SKLL | NCMD | Replace Base | $45.20 | ||
SKLL | NEPH | Replace Base | $52.73 | ||
SKLL | NEUR | Replace Base | $59.36 | ||
SKLL | NPM | Replace Base | $82.83 | ||
SKLL | NUPA | Replace Base | $52.68 | ||
SKLL | NUSG | Replace Base | $46.85 | ||
SKLL | OBGY | Replace Base | $38.34 | ||
SKLL | OCMD | Replace Base | $76.79 | ||
SKLL | OPHT | Replace Base | $52.70 | ||
SKLL | ORTH | Replace Base | $35.16 | ||
SKLL | OTOL | Replace Base | $38.81 | ||
SKLL | OVAC | Replace Base | $52.70 | ||
SKLL | PATH | Replace Base | $52.68 | ||
SKLL | PDGE | Replace Base | $82.83 | ||
SKLL | PDNR | Replace Base | $82.83 | ||
SKLL | PDSG | Replace Base | $82.83 | ||
SKLL | PED | Replace Base | $82.83 | ||
SKLL | PEDC | Replace Base | $82.83 | ||
SKLL | PEDN | Replace Base | $82.83 | ||
SKLL | PHMD | Replace Base | $81.19 | ||
SKLL | PLAS | Replace Base | $59.69 | ||
SKLL | PSYC | Replace Base | $53.69 | ||
SKLL | RHEU | Replace Base | $67.13 | ||
SKLL | ROSP | Replace Base | $53.32 | ||
SKLL | RSMD | Replace Base | $75.62 | ||
SKLL | THOR | Replace Base | $36.60 | ||
SKLL | UROL | Replace Base | $70.37 | ||
SKLL | VSSG | Replace Base | $35.12 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy