Category: | V Visit |
---|---|
Base rate: | $58.78 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | GNMH | Replace Base | $58.78 | ||
SKLL | GP | Replace Base | $155.06 | ||
SKLL | NPM | Replace Base | $172.18 | ||
SKLL | PDGE | Replace Base | $172.18 | ||
SKLL | PDNR | Replace Base | $172.18 | ||
SKLL | PDSG | Replace Base | $172.18 | ||
SKLL | PED | Replace Base | $172.18 | ||
SKLL | PEDC | Replace Base | $172.18 | ||
SKLL | PEDN | Replace Base | $172.18 | ||
SKLL | PSYC | Replace Base | $213.07 | ||
SESU | SESU | 1 - 32 | For Each Call Pay Base At | 100% | |
CALL | M15NPM | 1 | Replace | $172.18 | |
CALL | M15NPM | 2 - 10 | For Each Call Increase By | $46.37 | |
CALL | M15PDC | 1 | Replace | $172.18 | |
CALL | M15PDC | 2 - 10 | For Each Call Increase By | $46.37 | |
CALL | M15PDG | 1 | Replace | $172.18 | |
CALL | M15PDG | 2 - 10 | For Each Call Increase By | $46.37 | |
CALL | M15PDN | 1 | Replace | $172.18 | |
CALL | M15PDN | 2 - 10 | For Each Call Increase By | $46.37 | |
CALL | M15PDS | 1 | Replace | $172.18 | |
CALL | M15PDS | 2 - 10 | For Each Call Increase By | $46.37 | |
CALL | M15PED | 1 | Replace | $172.18 | |
CALL | M15PED | 2 - 10 | For Each Call Increase By | $46.37 | |
CALL | M15PSY | 1 | Replace | $213.07 | |
CALL | M15PSY | 2 - 10 | For Each Call Increase By | $69.75 | |
CALL | M45M15 | 1 | For Each Call Pay Base At | 100% | |
CALL | M45M15 | 2 - 10 | For Each Call Increase By | $47.36 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy