Category: | V Visit |
---|---|
Base rate: | $59.11 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | GNMH | Replace Base | $59.11 | ||
SKLL | GP | Replace Base | $157.97 | ||
SKLL | NPM | Replace Base | $173.84 | ||
SKLL | PDGE | Replace Base | $173.84 | ||
SKLL | PDNR | Replace Base | $173.84 | ||
SKLL | PDSG | Replace Base | $173.84 | ||
SKLL | PED | Replace Base | $173.84 | ||
SKLL | PEDC | Replace Base | $173.84 | ||
SKLL | PEDN | Replace Base | $173.84 | ||
SKLL | PSYC | Replace Base | $213.07 | ||
SESU | SESU | 1 - 32 | For Each Call Pay Base At | 100% | |
CALL | M15NPM | 1 | Replace | $173.84 | |
CALL | M15NPM | 2 - 10 | For Each Call Increase By | $46.82 | |
CALL | M15PDC | 1 | Replace | $173.84 | |
CALL | M15PDC | 2 - 10 | For Each Call Increase By | $46.82 | |
CALL | M15PDG | 1 | Replace | $173.84 | |
CALL | M15PDG | 2 - 10 | For Each Call Increase By | $46.82 | |
CALL | M15PDN | 1 | Replace | $173.84 | |
CALL | M15PDN | 2 - 10 | For Each Call Increase By | $46.82 | |
CALL | M15PDS | 1 | Replace | $173.84 | |
CALL | M15PDS | 2 - 10 | For Each Call Increase By | $46.82 | |
CALL | M15PED | 1 | Replace | $173.84 | |
CALL | M15PED | 2 - 10 | For Each Call Increase By | $46.82 | |
CALL | M15PSY | 1 | Replace | $213.07 | |
CALL | M15PSY | 2 - 10 | For Each Call Increase By | $69.75 | |
CALL | M45M15 | 1 | For Each Call Pay Base At | 100% | |
CALL | M45M15 | 2 - 10 | For Each Call Increase By | $48.25 | |
TELE | TELES | Yes | Increase Base To | 120% |
An "in office" service is defined as a service that is not provided in the following publically funded facility types: Active Treatment Centre, Ambulatory Care Centre, Auxiliary Hospital, Health Canada Nursing Station, Community Ambulatory Care Centre, Community Mental Health Clinic, Nursing Home, Regional Contracted Practitioner Office and Subacute Auxiliary Hospitals. The following Health Service Codes are designated as "in office": 03.03A, 03.03B, 03.03F, 03.04A, 03.05I, 03.07A, 03.08A, 03.08B, 03.08I, 03.08J, 08.19A, 08.19G, 08.19GA, and 08.45.
An "out of office" service is defined as a service that is provided in the following publically funded facility types: Active Treatment Centre, Ambulatory Care Centre, Auxiliary Hospital, Health Canada Nursing Station, Community Ambulatory Care Centre, Community Mental Health Clinic, Nursing Home, Regional Contracted Practitioner Office and Subacute Auxiliary Hospitals. The following Health Service Codes are designated as "out of office": 03.03AZ, 03.03BZ, 03.03FZ, 03.04AZ 03.05IZ, 03.07AZ, 03.08AZ, 03.08BZ, 03.08IZ, 03.08JZ, 08.19AZ, 08.19GZ, and 08.45Z
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy