Category: | V Visit |
---|---|
Base rate: | $95.63 |
All of the following criteria must be met:
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | CARD | Replace Base | $129.50 | ||
SKLL | CLIM | Replace Base | $202.94 | ||
SKLL | E/M | Replace Base | $195.12 | ||
SKLL | GAST | Replace Base | $186.95 | ||
SKLL | GNSG | Replace Base | $95.63 | ||
SKLL | HEM | Replace Base | $202.94 | ||
SKLL | IDIS | Replace Base | $166.37 | ||
SKLL | INMD | Replace Base | $202.94 | ||
SKLL | MDON | Replace Base | $202.94 | ||
SKLL | NEPH | Replace Base | $210.92 | ||
SKLL | NPM | Replace Base | $204.52 | ||
SKLL | PDGE | Replace Base | $204.52 | ||
SKLL | PDNR | Replace Base | $204.52 | ||
SKLL | PED | Replace Base | $204.52 | ||
SKLL | PEDC | Replace Base | $204.52 | ||
SKLL | PEDN | Replace Base | $204.52 | ||
SKLL | RSMD | Replace Base | $199.41 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy