Common terms: |
|
---|---|
Category: | V Visit |
Base rate: | $25.09 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | ANES | Replace Base | $25.63 | ||
SKLL | ANPA | Replace Base | $43.90 | ||
SKLL | CARD | Replace Base | $54.17 | ||
SKLL | CLIM | Replace Base | $56.82 | ||
SKLL | CMSP | Replace Base | $56.82 | ||
SKLL | CRSG | Replace Base | $27.37 | ||
SKLL | CTSG | Replace Base | $27.37 | ||
SKLL | DERM | Replace Base | $38.75 | ||
SKLL | DIRD | Replace Base | $37.09 | ||
SKLL | E/M | Replace Base | $46.83 | ||
SKLL | EMSP | Replace Base | $30.63 | ||
SKLL | FTER | Replace Base | $30.63 | ||
SKLL | GAST | Replace Base | $68.00 | ||
SKLL | GNSG | Replace Base | $45.62 | ||
SKLL | GP | Replace Base | $39.49 | ||
SKLL | HEM | Replace Base | $56.82 | ||
SKLL | HEPA | Replace Base | $43.90 | ||
SKLL | IDIS | Replace Base | $50.89 | ||
SKLL | INMD | Replace Base | $56.82 | ||
SKLL | MDBI | Replace Base | $43.90 | ||
SKLL | MDGN | Replace Base | $61.36 | ||
SKLL | MDMI | Replace Base | $43.90 | ||
SKLL | MDON | Replace Base | $56.82 | ||
SKLL | NCMD | Replace Base | $37.09 | ||
SKLL | NEPH | Replace Base | $79.09 | ||
SKLL | NEUR | Replace Base | $53.98 | ||
SKLL | NPM | Replace Base | $61.36 | ||
SKLL | NUPA | Replace Base | $43.90 | ||
SKLL | NUSG | Replace Base | $34.20 | ||
SKLL | OBGY | Replace Base | $38.34 | ||
SKLL | OCMD | Replace Base | $56.82 | ||
SKLL | OPHT | Replace Base | $46.15 | ||
SKLL | ORTH | Replace Base | $36.82 | ||
SKLL | OTOL | Replace Base | $36.37 | ||
SKLL | OVAC | Replace Base | $46.15 | ||
SKLL | PATH | Replace Base | $43.90 | ||
SKLL | PDGE | Replace Base | $68.00 | ||
SKLL | PDNR | Replace Base | $61.36 | ||
SKLL | PDSG | Replace Base | $61.36 | ||
SKLL | PED | Replace Base | $61.36 | ||
SKLL | PEDC | Replace Base | $61.36 | ||
SKLL | PEDN | Replace Base | $79.09 | ||
SKLL | PHMD | Replace Base | $60.14 | ||
SKLL | PLAS | Replace Base | $62.28 | ||
SKLL | PSYC | Replace Base | $39.71 | ||
SKLL | RHEU | Replace Base | $49.71 | ||
SKLL | ROSP | Replace Base | $39.49 | ||
SKLL | RSMD | Replace Base | $56.44 | ||
SKLL | THOR | Replace Base | $41.83 | ||
SKLL | UROL | Replace Base | $52.00 | ||
SKLL | VSSG | Replace Base | $25.09 | ||
CARE | CMXV15 | Yes | Increase Base By | $15.74 | |
CARE | CMXV20 | Yes | Increase Base By | $15.74 | |
CMPX | CMGP | 1 | Yes | For Each Call Increase By | $19.19 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy