Common terms: |
|
---|---|
Category: | V Visit |
Base rate: | $14.00 |
Governing Rule 1.6 For the purposes of billing home visits, "home" includes personal residence or temporary lodging, assisted living, designated assisted living, group home, seniors' lodge, personal care home and other residences as approved, but does not include auxiliary hospitals or nursing homes.
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | ANES | Replace Base | $15.58 | ||
SKLL | ANPA | Replace Base | $26.34 | ||
SKLL | CARD | Replace Base | $26.25 | ||
SKLL | CLIM | Replace Base | $32.47 | ||
SKLL | CMSP | Replace Base | $32.47 | ||
SKLL | CRCM | Replace Base | $21.48 | ||
SKLL | CRSG | Replace Base | $22.81 | ||
SKLL | CTSG | Replace Base | $22.81 | ||
SKLL | DERM | Replace Base | $23.27 | ||
SKLL | DIRD | Replace Base | $20.09 | ||
SKLL | E/M | Replace Base | $31.22 | ||
SKLL | GAST | Replace Base | $14.82 | ||
SKLL | GNSG | Replace Base | $31.88 | ||
SKLL | GP | Replace Base | $88.86 | ||
SKLL | HEM | Replace Base | $32.47 | ||
SKLL | HEPA | Replace Base | $26.34 | ||
SKLL | IDIS | Replace Base | $14.00 | ||
SKLL | INMD | Replace Base | $32.47 | ||
SKLL | MDBI | Replace Base | $26.34 | ||
SKLL | MDGN | Replace Base | $102.26 | ||
SKLL | MDMI | Replace Base | $26.34 | ||
SKLL | MDON | Replace Base | $32.47 | ||
SKLL | NCMD | Replace Base | $20.09 | ||
SKLL | NEPH | Replace Base | $57.55 | ||
SKLL | NEUR | Replace Base | $31.66 | ||
SKLL | NPM | Replace Base | $102.26 | ||
SKLL | NUPA | Replace Base | $26.34 | ||
SKLL | NUSG | Replace Base | $29.45 | ||
SKLL | OBGY | Replace Base | $22.36 | ||
SKLL | OCMD | Replace Base | $32.47 | ||
SKLL | OPHT | Replace Base | $25.66 | ||
SKLL | ORTH | Replace Base | $21.98 | ||
SKLL | OTOL | Replace Base | $22.83 | ||
SKLL | PATH | Replace Base | $26.34 | ||
SKLL | PDGE | Replace Base | $102.26 | ||
SKLL | PDNR | Replace Base | $102.26 | ||
SKLL | PDSG | Replace Base | $102.26 | ||
SKLL | PED | Replace Base | $102.26 | ||
SKLL | PEDC | Replace Base | $102.26 | ||
SKLL | PEDN | Replace Base | $102.26 | ||
SKLL | PHMD | Replace Base | $57.92 | ||
SKLL | PLAS | Replace Base | $67.03 | ||
SKLL | PSYC | Replace Base | $15.66 | ||
SKLL | RHEU | Replace Base | $21.96 | ||
SKLL | ROSP | Replace Base | $88.86 | ||
SKLL | RSMD | Replace Base | $44.77 | ||
SKLL | THOR | Replace Base | $20.91 | ||
SKLL | UROL | Replace Base | $26.35 | ||
SKLL | VSSG | Replace Base | $20.07 | ||
SUBD | OFEV | Yes | Increase Base By | $55.20 | |
SUBD | OFEVWK | Yes | Increase Base By | $64.71 | |
SUBD | OFNTAM | Yes | Increase Base By | $148.36 | |
SUBD | OFNTPM | Yes | Increase Base By | $148.36 | |
CMPX | CMGP | 1 - 10 | Yes | For Each Call Increase By | $19.19 |
If a physician performs a minor procedure and provides a service warranting a claim for an office visit or a home visit on the same day, benefits for both may be claimed only if the services and diagnoses are unrelated.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2024 | Privacy Policy